
* Images, dimensions, weight, and other product details are for reference only. For questions and Bulk Prices email us at sales@d-ziner.com.
JG302C
JG302C – HPE FlexNetwork 3600-48-PoE+ v2 EI – Switch – L3 – managed – 48 – 10/100 (PoE+) – 4 – Gigabit SFP – 2 – shared 10/100/1000 – rack-mountable – PoE+ (320 W) – remarketed.
Weight | 21 lbs |
---|---|
SKU | JG302C |
Condition | New |
Brand | HPE |
GTIN | 0 888793514467 |
- Major Credit Cards Accepted
- Free Ground Shipping on all US Orders
- No Sales Tax

$2,399.00
Quantity:
Product Details
HPE 3600-48-PoE+ v2 EI – Switch – L3 – managed – 48 x 10/100 (PoE+) + 4 x Gigabit SFP + 2 x shared 10/100/1000 – rack-mountable – PoE+ (320 W) – remarketed
The HP 3600 EI switch series delivers premium levels of intelligent and resilient performance, security, and reliability for robust switching at the enterprise network edge. Secure, resilient connectivity and the traffic-prioritization technologies enhance converged networks. Designed for increased flexibility and scalability, HP 3600 EI series switch comes with 48 10/100 ports, four active SFP-based Gigabit Ethernet ports for stacking and uplinks.
WHAT’S IN THE BOX – HPE3600-48-PoE+ v2 EI Switch – Rack mounting kit
KEY SELLING POINTS
- Robust switching at the enterprise network edge
- Advanced Layer 3 and multicast routing
- IRF-automated stack and switching fabric setup
- Integrated and distributed security enforcement
- Enterprise-level nonblocking performance
MAIN SPECIFICATIONS |
|
Product Description | HPE3600-48-PoE+ v2 EI – switch – 48 ports – managed – rack-mountable |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 (PoE+) + 4 x Gigabit SFP + 2 x shared 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 320 W |
Performance | Throughput: 13.1 Mpps ? Routing/switching capacity: 17.6 Gbps |
Capacity | IPv4 routing table entries: 12000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, ECMP, RIPng, BGP-4+ |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2, CLI |
Features | Flow control, DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, IPv6 support, half duplex mode, full duplex mode, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), Jumbo Frames support, MLD snooping, Device Link Detection Protocol (DLDP) support, Rapid Ring Protection Protocol (RRPP) support, Bidirectional Forwarding Detection (BFD), Endpoint Admission Defense (EAD), STP Root Guard, IPv4 support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.3 in x 16.5 in x 1.7 in |
Weight | 22.05 lbs |
Pricing Type | Remarketed |
EXTENDED SPECIFICATIONS |
|
General | |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Fast Ethernet |
Ports | 48 x 10/100 (PoE+) + 4 x Gigabit SFP + 2 x shared 10/100/1000 |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 320 W |
Performance | Throughput: 13.1 Mpps ? Routing/switching capacity: 17.6 Gbps |
Capacity | IPv4 routing table entries: 12000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9216 bytes |
Routing Protocol | OSPF, RIP-1, RIP-2, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, ECMP, RIPng, BGP-4+ |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, SSH-2, CLI |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, Secure Shell v.2 (SSH2), HWTACACS |
Features | Flow control, DHCP support, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, IPv6 support, half duplex mode, full duplex mode, sFlow, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Virtual Route Redundancy Protocol (VRRP) support, Multiple Spanning Tree Protocol (MSTP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), Committed Access Rate (CAR), Jumbo Frames support, MLD snooping, Device Link Detection Protocol (DLDP) support, Rapid Ring Protection Protocol (RRPP) support, Bidirectional Forwarding Detection (BFD), Endpoint Admission Defense (EAD), STP Root Guard, IPv4 support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 256 MB SDRAM |
Flash Memory | 128 MB |
Expansion / Connectivity | |
Interfaces | 48 x 100Base-TX RJ-45 PoE+ ? 4 x Gigabit LAN SFP ? 2 x 1000Base-T RJ-45 ? 1 x serial (console) RJ-45 management |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 440 Watt |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | CISPR 22 Class A, EN 61000-3-2, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, VCCI Class A ITE, EN 61000-3-3, EMC, ICES-003 Class A, RoHS, FCC CFR47 Part 15, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, FCC Part 15 A, CSA C22.2 No. 60950-1, EN 60825-1, ANSI C63.4-2003, EN 60825-2, EN 300 386 |
Pricing Type | Remarketed |
Dimensions & Weight | |
Width | 17.3 in |
Depth | 16.5 in |
Height | 1.7 in |
Weight | 22.05 lbs |
Environmental Parameters | |
Min Operating Temperature | 32 ?F |
Max Operating Temperature | 122 ?F |
Humidity Range Operating | 5 – 95% (non-condensing) |
Min Storage Temperature | -40 ?F |
Max Storage Temperature | 158 ?F |
Humidity Range Storage | 5 – 95% (non-condensing) |
?