“JL818A HPE Aruba CX 4100i 24-port PoE Enabled Industrial Switch” has been added to your cart. Continue shopping

Actual product may vary from the images
C9300-48UN-A CISCO Catalyst 48 Ports Managed UPOE Switch with Network Advantage
Part#: C9300-48UN-AEAN: 889728 051620Condition: New
Price of C9300-48UN-A
$4,490.00
With free ground shipping to USA
Stock: 5 units available
Our Shipping Partners
5-7 Business Days Standard Shipping
100% Secure Payments
Payments processed via STRIPE
How our customers express their love
Product Details
Main Specifications
|
Extended Specifications
General | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
Weight and dimensions for C9300-48UN-A?
Weight | 18 lbs |
---|---|
Dimensions | 18 × 18 × 2 in |
SKU | C9300-48UN-A |
Condition | New |
Brand | CISCO |
GTIN | 889728 051620 |
Warranty for C9300-48UN-A?
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.
SKU:
C9300-48UN-A
Categories: Catalyst 9300, Cisco, Networking, Switches
Tags: 48 Ports, Catalyst 9300, CISCO, Cisco Switches, Networking
Brand: CISCO