CISCO Gigabit Ethernet HWIC with one SFP mini-GBIC slot
–Actual product may vary from the images–

Product Info
EAN: Not Available
Condition: New
Stock
Free Ground Shipping – except Hawaii and Alaska
- Free Shipping across USA
- Secure Payments via STRIPE
- Bulk Discounts Available
- Global Shipping on Buyer Account
- Accurate Lead Times
- Timely Delivery
For Questions
- sales@d-ziner.com
- 833-375-8324
- Mon - Fri 9-5 EST
SSL
Encryption
Secure
Payments
Info
Security
100%
Original
Secure
Payments
Via STRIPE
gateway
Product Details
| Overview | |
| General Information | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | HWIC-1GE-SFP= |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Name | Gigabit Ethernet HWIC with one SFP slot |
| Marketing Information | The single-port Cisco Gigabit Ethernet HWIC provides Gigabit Ethernet optical and copper connectivity in a compact form factor for all Cisco 280and 380series integrated services routers, except the 2801. As an updated and enhanced version of the current WIC for the Cisco 260and 370chassis, the HWIC offers greater bandwidth and higher port density than the current WIC. The HWIC supports both Power over Ethernet (PoE) and inline power based on Cisco Systems technology, and is available in single-wide and double-wide form factors.The Gigabit Ethernet HWIC enables branch offices to cost-effectively use high-speed uplinks in numerous environments. The enhanced performance of Gigabit Ethernet in Cisco 280and 380series routers allows customers to enable new applications and services, as well as provide greater capacity for existing inter-VLAN routing and bridging capabilities. Additionally, branch offices can now connect to metropolitan-area networks (MANs). The HWIC provides Gigabit Ethernet connectivity but will not support line rate since the throughput is limited by the platforms. |
| Specification | |
| Technical Information | |
| Application/Usage | Wide Area Network |
| Media & Performance | |
| Maximum Data Transfer Rate | 1 Gbit/s |
| I/O Expansions | |
| Number of Total Expansion Slots | 1 |
| Expansion Slot Type | SFP (mini-GBIC) |
| Physical Characteristics | |
| Height | 0.8″ |
| Width | 3.1″ |
| Depth | 4.8″ |
| SKU | HWIC-1GE-SFP |
|---|---|
| Condition | New |
| Brand | CISCO |
| GTIN | Not Available |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.




