IE-9320-24T4X-A CISCO Catalyst IE9300 w/ 24 Ports GE Cu Downlinks and 4 Ports 10G SFP+ uplinks, Stackable, NA

–Actual product may vary from the images–
- All products are sourced from authorized distributors, global surplus channels and enterprise decommissioning programs.
- Free US Ground Shipping except Hawaii and Alaska
Some items may show vendor’s stock. Please confirm lead times before ordering.
Availability: 2 in stock
- Visa
- Master Card
- AMEX
- Discover
- Stripe
- Wire Transfer for International Orders
For bulk orders email us at sales@d-ziner.com or call us at 833-375-8324.
Warranty & support: Varies by product — extended warranties available through manufacturer. All hardware inspected and verified before shipment.
- International Buyer Discounts Available
- Express Delivery in USA only on in stock items - 1 to 3 Business Days
- International Shipping on buyer's account
- International Shipping takes 7-10 Days
Cisco Catalyst IE9320-24T4X-A — Technical Specifications
| Specification | IE-9320-24T4X-A |
|---|---|
| Product Family | Cisco Catalyst IE9300 Rugged Series |
| Part Number | IE-9320-24T4X-A |
| Device Type | Managed Industrial Ethernet Switch |
| Form Factor | 1RU Rack-Mount |
| Total Ethernet Ports | 28 |
| Downlink Ports | 24 × 10/100/1000 Mbps RJ-45 Gigabit Ethernet |
| Uplink Ports | 4 × 1/10 Gigabit Ethernet SFP+ |
| Copper Port Speed | 10/100/1000 Mbps |
| Uplink Speed | 1/10 Gbps |
| PoE Support | No |
| Stacking | Cisco StackWise supported |
| Maximum Stack Members | 4 |
| Stacking Ports | 2 stacking ports |
| Switching Bandwidth | 128 Gbps |
| Forwarding Bandwidth | 64 Gbps |
| Forwarding Rate | 95.23 Mpps |
| MAC Address Table | 24,000 unicast MAC addresses |
| VLAN IDs | 4,096 |
| Active VLANs | 1,024 |
| IGMP Multicast Groups | 1,000 |
| IPv4 Direct Routes | 8,192 |
| IPv4 Indirect Routes | 7,000 |
| IPv6 Indirect Routes | 3,500 |
| STP Instances | 128 |
| ACL Entries | 1,536 |
| Maximum SVIs | 984 |
| GRE Tunnels | 10 |
| DRAM | 4 GB |
| Onboard Flash | 8 GB |
| User-Accessible Flash | Approximately 2.5 GB |
| SD Card Support | Yes; 16 GB supported |
| USB | USB 2.0 |
| Console Ports | 1 × RS-232 via RJ-45; 1 × Micro USB |
| Alarm Inputs | 4 × dry-contact alarm inputs |
| Alarm Output | 1 × dry-contact Form-C relay alarm output |
| Power Inputs | Dual AC/DC power inputs |
| Power Supply Options | 150W, 250W and 400W industrial power supplies |
| Typical Power Consumption | 35W |
| Dimensions (H × W × D) | 1.72 × 17.5 × 14.0 in. |
| Dimensions (H × W × D) | 43.7 × 444.5 × 355.6 mm |
| Weight | 9.5 lb (4.3 kg) |
| Mounting | Rack mount |
| Operating Temperature | -40° to 75°C (-40° to 167°F) with blower-equipped cabinet |
| Operating Temperature – Sealed Cabinet | -40° to 60°C (-40° to 140°F) |
| Operating Temperature – Vented Cabinet | -40° to 70°C (-40° to 158°F) |
| Storage Temperature | -40° to 85°C (-40° to 185°F) |
| Operating Humidity | 5% to 95%, noncondensing |
| Maximum Operating Altitude | Up to 15,000 ft / 4,572 m without temperature derating |
| Maximum Altitude with Derating | Up to 40,000 ft / 12,192 m |
| Cooling | Fanless, convection-cooled |
| Operating System | Cisco IOS XE |
| Default Software License | Network Advantage |
| Advanced Routing | BGP, EIGRP, OSPF, IS-IS, HSRP, LISP, BGP-EVPN over VXLAN |
| Virtualization | VRF-Lite |
| Security | Cisco TrustSec, SGACL, EAP-TLS, MACsec-256, GRE |
| Industrial Protocols | EtherNet/IP, PROFINET, Modbus TCP |
| Redundancy Protocols | REP, REP Fast, MRP, Fast MRP |
| Precision Timing | IEEE 1588v2 PTP |
| Automation / Management | YANG, NETCONF, RESTCONF, Cisco Plug and Play, Day-0 ZTP |
| Management | Cisco Catalyst Center, WebUI, CLI |
| NetFlow | Full Flexible NetFlow |
| MTBF | 651,580 hours |
| Ingress Protection | IP30 |
| Warranty | 5-year limited hardware warranty |
| Industrial Certifications | IEC 62443, IEC 61850-3, IEEE 1613, EN 50121, EN 61000-6-2/-6-4 and others |
| Hazardous Location Certifications | UL Class I Div 2, CSA Class I Div 2, ATEX Zone 2, IECEx Zone 2 |
| Software Feature Set | Network Advantage |
| Cisco Cyber Vision | Available with Network Advantage SKU under Cisco’s applicable licensing terms |
Performance Specifications
For IE-9320-24T4X-A, Cisco specifies 95.23 Mpps forwarding, 64 Gbps forwarding bandwidth, and 128 Gbps full-duplex switching bandwidth. The switch supports 24,000 unicast MAC addresses, 4,096 VLAN IDs, 1,024 active VLANs, 7,000 IPv4 indirect routes, and 3,500 IPv6 indirect routes. (Cisco)Power Specifications
The IE-9320-24T4X-A supports Cisco’s industrial power-supply family, including:| Power Supply | Output | Input Operating Range | Application |
|---|---|---|---|
| PWR-RGD-LOW-DC-H | 150W | 18–75V DC | Low-voltage DC / hazardous locations |
| PWR-RGD-AC-DC-H | 150W | 85–264V AC / 88–300V DC | High-voltage AC/DC / hazardous locations |
| PWR-RGD-AC-DC-250 | 250W | 85–264V AC / 88–300V DC | High-voltage AC/DC |
| PWR-RGD-AC-DC-400 | 400W | 85–264V AC / 88–300V DC | High-voltage AC/DC |
Network Advantage Features
Because the “-A” version is Network Advantage, it has access to the higher-level routing and security feature set, including BGP, EIGRP, OSPF, IS-IS, HSRP, VRF-Lite, BGP-EVPN over VXLAN, Cisco TrustSec, MACsec-256, L3 NAT, PIM and IP SLA. (Cisco)Industrial / Environmental Specifications
This is where the IE-9320-24T4X-A differs substantially from a conventional enterprise Catalyst switch. It is designed for harsh industrial environments, with an operating range as wide as -40°C to 75°C, fanless convection cooling, IP30 protection, vibration/shock resistance, and hazardous-location certifications. (Cisco)Cisco lists an MTBF of 651,580 hours specifically for the IE-9320-24T4X-E/-A. (Cisco)Official Cisco source: Cisco Catalyst IE9300 Rugged Series Data SheetIf you’re putting this on D-Ziner, I would recommend structuring the final product specification slightly differently—with sections for Port Configuration, Performance, Layer 2/Layer 3 Features, Industrial Features, Power, Physical, Environmental, Licensing, and Certifications. That will look much more like a professional data-center/industrial hardware product page than simply reproducing Cisco’s datasheet table.Free Ground Shipping in USA: get within 3-5 Business Days. Express delivery (in stock) 1-3 Business Days.
Global Shipping: on buyer’s shipping account or we can provide a quote. All international duties/customs are buyer’s responsibility.
Returns: Please contact support within 14 days of delivery for defective or incorrect items. All returned hardware must be in original condition.See our Refund Policy.
Warranty: Varies by product – contact us for specific unit warranty certificate.
✓ 100% hardware inspection & verification before shipment.
✓ Sourcing from authorized distributors, global surplus channels and enterprise decommissioning programs – fully tested & authenticated.
✓ Transparent global shipping: buyer’s shipping account or we arrange via FedEx/UPS.
✓ International payments accepted only via wire transfer; domestic orders via Stripe (Visa, MC, Amex).
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.
| Weight | 9.5 lbs |
|---|---|
| Dimensions | 17.5 × 14 × 1.72 in |
| SKU | IE-9320-24T4X-A |
| Condition | New |
| Brand | CISCO |
| GTIN | 889728 508377 |



