JG091B HPE FlexNetwork 5120-24G-PoE SI Layer 3 Managed Switch

–Actual product may vary from the images–
- All products are sourced from authorized distributors, global surplus channels and enterprise decommissioning programs.
- Free Ground Shipping (USA) except Hawaii and Alaska
- 3 units in stock
Availability: 3 in stock
- Visa
- Master Card
- AMEX
- Discover
- Stripe
- Wire Transfer for International Orders
For bulk orders email us at sales@d-ziner.com or call us at 833-375-8324.
Warranty & support: Varies by product — extended warranties available through manufacturer. All hardware inspected and verified before shipment.
- Express Delivery in USA only on in stock items - 1 to 3 Business Days
- International Shipping on buyer's account
- International Shipping takes 7-10 Days
Product Details
Free Ground Shipping in USA: get within 3-5 Business Days. Express delivery (in stock) 1-3 Business Days.
Global Shipping: on buyer’s shipping account or we can provide a quote. All international duties/customs are buyer’s responsibility.
Returns: Please contact support within 14 days of delivery for defective or incorrect items. All returned hardware must be in original condition.See our Refund Policy.
Warranty: Varies by product – contact us for specific unit warranty certificate.
✓ 100% hardware inspection & verification before shipment.
✓ Sourcing from authorized distributors, global surplus channels and enterprise decommissioning programs – fully tested & authenticated.
✓ Transparent global shipping: buyer’s shipping account or we arrange via FedEx/UPS.
✓ International payments accepted only via wire transfer; domestic orders via Stripe (Visa, MC, Amex).
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.
MAIN SPECIFICATIONS | |
| Product Description | HPE5120-24G-PoE+ SI – switch – 24 ports – managed – rack-mountable |
| Device Type | Switch – 24 ports – L3 – managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 370 W |
| Performance | Latency (1000Base-T): 3 ?s ? Throughput: up to 41.7 Mpps ? Routing/switching capacity: 56 Gbps |
| Capacity | Virtual interfaces (VLANs): 4094 ? IPv4 routing table entries: 32 |
| MAC Address Table Size | 8192 entries |
| Jumbo Frame Support | 10KB |
| Routing Protocol | OSPF, RIP, IGMP, static IPv4 routing, static IPv6 routing |
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, CLI |
| Features | Flow control, DHCP support, VLAN support, auto-uplink (auto MDI/MDI-X), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Device Link Detection Protocol (DLDP) support, Endpoint Admission Defense (EAD), STP Root Guard, LLDP support, Link Aggregation Control Protocol (LACP), Port Security, Management Information Base (MIB), dynamic ARP protection, DHCP protection, 500KB packet buffer, non blocking ports, Ingress Layer 2 MAC Access Control Lists (ACLs), Strict Priority (SP), Intelligent Resilient Framework Technology (IRF), Smoothed Deficit Weighted Round Robin (SDWRR), IP source guard, Bridge protocol data unit (BPDU) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 17.3 in x 14.2 in x 1.7 in |
| Weight | 15.43 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS | |
| General | |
| Device Type | Switch – 24 ports – L3 – managed |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 24 x 10/100/1000 (PoE+) + 4 x Gigabit SFP |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 370 W |
| Performance | Latency (1000Base-T): 3 ?s ? Throughput: up to 41.7 Mpps ? Routing/switching capacity: 56 Gbps |
| Capacity | Virtual interfaces (VLANs): 4094 ? IPv4 routing table entries: 32 |
| MAC Address Table Size | 8192 entries |
| Jumbo Frame Support | 10KB |
| Routing Protocol | OSPF, RIP, IGMP, static IPv4 routing, static IPv6 routing |
| Remote Management Protocol | SNMP 1, RMON, Telnet, SNMP 3, SNMP 2c, HTTPS, CLI |
| Encryption Algorithm | SSL |
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2), HWTACACS |
| Features | Flow control, DHCP support, VLAN support, auto-uplink (auto MDI/MDI-X), Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Quality of Service (QoS), Device Link Detection Protocol (DLDP) support, Endpoint Admission Defense (EAD), STP Root Guard, LLDP support, Link Aggregation Control Protocol (LACP), Port Security, Management Information Base (MIB), dynamic ARP protection, DHCP protection, 500KB packet buffer, non blocking ports, Ingress Layer 2 MAC Access Control Lists (ACLs), Strict Priority (SP), Intelligent Resilient Framework Technology (IRF), Smoothed Deficit Weighted Round Robin (SDWRR), IP source guard, Bridge protocol data unit (BPDU) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP) |
| RAM | 128 MB SDRAM |
| Flash Memory | 128 MB |
| Status Indicators | Power |
| Expansion / Connectivity | |
| Interfaces | 24 x 1000Base-T RJ-45 PoE+ ? 4 x Gigabit LAN SFP ? 1 x console RJ-45 management |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| Compliant Standards | ETSI, CISPR 22 Class A, GOST, EN 61000-3-2, NOM, EN 61000-3-3, EN55022 Class A, EN 61000-4-4, EN 61000-4-2, EN 61000-4-3, EN 61000-4-6, ICES-003 Class A, EN 61000-4-5, EN 61000-4-11, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, WEEE, FCC Part 15 A, ANATEL, FDA, EN 60825-1, ANSI C63.4-2003, EN 60825-2, EN 61000-3-2:2006, VCCI Class A, EN 61000-3-3:1995+A1:2001+A2:2005, AS/NZS CISPR 22, EMC 2004/108/EC, EN 300 386 V1.3.3, FCC CFR47 Part 15 A, CAN/CSA-C22.2 No. 60950-1 |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 14.2 in |
| Height | 1.7 in |
| Weight | 15.43 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – lifetime |
| Environmental Parameters | |
| Min Operating Temperature | 32 F |
| Max Operating Temperature | 113 F |
| Humidity Range Operating | 10 – 90% (non-condensing) |
| Min Storage Temperature | -40 F |
| Max Storage Temperature | 158 F |
| Humidity Range Storage | 5 – 95% (non-condensing) |
| Weight | 17 lbs |
|---|---|
| Dimensions | 18 × 15 × 2 in |
| SKU | JG091B |
| Condition | New |
| Brand | HPE |
| GTIN | 889894 169013 |


