JW259A HPE Aruba Instant IAP-277 (US) – Wireless access point – Wi-Fi – Dual Band – in-ceiling.

–Actual product may vary from the images–
- All products are sourced from authorized distributors, global surplus channels and enterprise decommissioning programs.
- Free Ground Shipping (USA) except Hawaii and Alaska
- 6 units in stock
Availability: 6 in stock
- Visa
- Master Card
- AMEX
- Discover
- Stripe
- Wire Transfer for International Orders
For bulk orders email us at sales@d-ziner.com or call us at 833-375-8324.
Warranty & support: Varies by product — extended warranties available through manufacturer. All hardware inspected and verified before shipment.
- Express Delivery in USA only on in stock items - 1 to 3 Business Days
- International Shipping on buyer's account
- International Shipping takes 7-10 Days
Product Details
Free Ground Shipping in USA: get within 3-5 Business Days. Express delivery (in stock) 1-3 Business Days.
Global Shipping: on buyer’s shipping account or we can provide a quote. All international duties/customs are buyer’s responsibility.
Returns: Please contact support within 14 days of delivery for defective or incorrect items. All returned hardware must be in original condition.See our Refund Policy.
Warranty: Varies by product – contact us for specific unit warranty certificate.
✓ 100% hardware inspection & verification before shipment.
✓ Sourcing from authorized distributors, global surplus channels and enterprise decommissioning programs – fully tested & authenticated.
✓ Transparent global shipping: buyer’s shipping account or we arrange via FedEx/UPS.
✓ International payments accepted only via wire transfer; domestic orders via Stripe (Visa, MC, Amex).
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.
MAIN SPECIFICATIONS | |
| Product Description | HPE Aruba Instant IAP-277 (US) – wireless access point |
| Device Type | Wireless access point |
| Form Factor | In-ceiling – outdoor |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (5 GHz): 1.3 Gbps ? Maximum data rate (2.4 GHz): 60Mbps |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power | AC 120/23V |
| Dimensions (WxDxH) | 9.1 in x 8.7 in x 5.1 in |
| Weight | 4.63 lbs |
| Manufacturer Warranty | Limited lifetime warranty |
EXTENDED SPECIFICATIONS | |
| General | |
| Device Type | Wireless access point |
| Ruggedized Design | Outdoor |
| Width | 9.1 in |
| Depth | 8.7 in |
| Height | 5.1 in |
| Weight | 4.63 lbs |
| Networking | |
| Form Factor | In-ceiling |
| Connectivity Technology | Wireless |
| Data Transfer Rate | 1.3 Gbps |
| Line Coding Format | CCK, 64 QAM, 256 QAM, BPSK, QPSK, 16 QAM, OFDM |
| Data Link Protocol | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
| Spread Spectrum Method | OFDM, DSSS |
| Frequency Band | 2.4 GHz, 5 GHz |
| Performance | Maximum data rate (5 GHz): 1.3 Gbps ? Maximum data rate (2.4 GHz): 60Mbps |
| Status Indicators | Power, system |
| Features | Firmware upgradable, reset button, Adaptive Radio Management (ARM), Maximum Ratio Combining (MRC), dual-band 802.11n, 3T3R MIMO technology, Low Density Parity Check (LDPC), Transmit Beam-forming (TxBF) ready, Direct Sequence Spread Spectrum (DSSS), Cyclic Delay Diversity (CDD), Space Time Blocking Code (STBC), Advanced Cellular Coexistence (ACC), ClientMatch, AppRF technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, Wi-Fi CERTIFIED, IEEE 802.11n, IEEE 802.3at, IEEE 802.11ac |
| Antenna | |
| Antenna | Internal |
| Antenna Qty | 6 |
| Directivity | Directional |
| Gain Level | 6.5 dBi |
| Expansion / Connectivity | |
| Interfaces | 1 x 1000Base-T (PoE+) – RJ-45 ? 1 x 1000Base-T – RJ-45 ? 1 x micro-USB – Type B |
| Miscellaneous | |
| Compliant Standards | EN 60950, IEC 60950, UL 60950, CB, UL 2043, FCC, cTUVus, IP67, IP66, Directive 72/23/EEC, EN 30328, EN 301 893 |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External power adapter |
| Voltage Required | AC 120/23V |
| Power Consumption Operational | 23 Watt |
| Software / System Requirements | |
| OS Provided | InstantOS |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – lifetime |
| Environmental Parameters | |
| Min Operating Temperature | -4?F |
| Max Operating Temperature | 149 ?F |
| Humidity Range Operating | 5 – 95% (non-condensing) |
| Weight | 5 lbs |
|---|---|
| Dimensions | 10 × 10 × 6 in |
| SKU | JW259A |
| Condition | New |
| Brand | HPE |
| GTIN | 190017 021607 |


