- You cannot add that amount to the cart — we have 2 in stock and you already have 2 in your cart. View cart
–Actual product may vary from the images–

WS-C3850-48U-L CISCO Catalyst 3850 48 Port UPOE LAN Base 48 Ports Manageable Switch
Quick Info
EAN: 882658 547881
Condition: Refurbished
Stock
Price with Free Ground Shipping – except Hawaii and Alaska
Availability: 2 in stock
- Free Shipping across USA
- Highly Secure Payments via STRIPE
- Bulk Discounts on many items
- Global Shipping Available
- Highly Accurate Lead Times
- Timely Delivery Ensured
Product Details
Cisco Catalyst 3850-48U-L – Switch – managed – 48 x 10/100/100(UPOE) – desktop, rack-mountable – UPOE (80W)
Cisco unified access is the convergence of the wired and wireless networks into one physical infrastructure. It offers greater intelligence, simplicity, performance, and open interfaces. One network starts with Cisco Catalyst 385switches, which combine wired and wireless by supporting wireless tunnel termination and full wireless LAN controller functionality.
The Catalyst 385series switches are Ethernet switches to which you can connect devices such as Cisco IP phones, Cisco wireless access points, workstations, and other network devices such as servers, routers, and other switches. The Catalyst 385switches support stacking through Cisco StackWise-48technology and power management through StackPower.
Key Selling Points of WS-C3850-48U-L
- Distributed intelligent services
- Foundation for Cisco open network environment
Main Specifications
|
Extended Specifications
General | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Expansion / Connectivity | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Miscellaneous | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Software / System Requirements | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Manufacturer Warranty | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Environmental Parameters | ||||||||||||||||||||||||||||||||||
|
Important Sources:
Weight | 19 lbs |
---|---|
Dimensions | 18 × 18 × 2 in |
SKU | WS-C3850-48U-L |
Condition | Refurbished |
Brand | CISCO |
GTIN | 882658 547881 |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.