CISCO Catalyst 3850 WS-C3850-24U-E 24 Ports Layer 3 Network Switch
–Actual product may vary from the images–

Product Info
EAN: 882658 547720
Condition: New
Stock
Free Ground Shipping – except Hawaii and Alaska
Availability: 5 in stock
- Free Shipping across USA
- Secure Payments via STRIPE
- Bulk Discounts Available
- Global Shipping on Buyer Account
- Accurate Lead Times
- Timely Delivery
For Questions
- sales@d-ziner.com
- 833-375-8324
- Mon - Fri 9-5 EST
SSL
Encryption
Secure
Payments
Info
Security
100%
Original
Secure
Payments
Via STRIPE
gateway
Product Details
Cisco Catalyst 3850-24U-E – Switch – L3 – managed – 24 x 10/100/1000 (UPOE) – desktop, rack-mountable – UPOE (800 W)
Cisco unified access is the convergence of the wired and wireless networks into one physical infrastructure. It offers greater intelligence, simplicity, performance, and open interfaces. One network starts with Cisco Catalyst 3850 switches, which combine wired and wireless by supporting wireless tunnel termination and full wireless LAN controller functionality.
The Cisco Catalyst 3850 switch currently offers the industry’s high 480 Gbps stacking bandwidth to meet network demand. The switch delivers advanced capabilities such as a high-performance 24 ports GE switch, 480 G stacking, Power over Ethernet Plus, StackPower, and Flexible NetFlow on all ports.
Key Selling Points
- Best-in-class stackable access switch
- Converged wired and wireless access
- Distributed intelligent services
- Foundation for Cisco open network environment
Main Specifications
|
Extended Specifications
| General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
Important Sources:
| Weight | 15 lbs |
|---|---|
| Dimensions | 16 × 18 × 2 in |
| SKU | WS-C3850-24U-E |
| Condition | New |
| Brand | CISCO |
| GTIN | 882658 547720 |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.





