CISCO Catalyst 3850 WS-C3850-48U-E 48 Ports Manageable Layer 3 Network Switch
–Actual product may vary from the images–

Product Info
EAN: 882658 547782
Condition: New
Stock
Free Ground Shipping – except Hawaii and Alaska
- Free Shipping across USA
- Secure Payments via STRIPE
- Bulk Discounts Available
- Global Shipping on Buyer Account
- Accurate Lead Times
- Timely Delivery
For Questions
- sales@d-ziner.com
- 833-375-8324
- Mon - Fri 9-5 EST
SSL
Encryption
Secure
Payments
Info
Security
100%
Original
Secure
Payments
Via STRIPE
gateway
Product Details
Cisco Catalyst 3850 Series WS-C3850-48U-E – Switch – L3 – managed – 48 x 10/100/1000 (UPOE) – desktop, rack-mountable – UPOE (800 W)
The Cisco Catalyst 3850 switch currently offers the industry’s high 480 Gbps stacking bandwidth to meet network demand, including Gigabit desktop and 802.11ac wireless. The switch delivers advanced capabilities such as a high-performance 24/48 ports GE switch, 480G stacking, Power over Ethernet Plus, StackPower and flexible NetFlow on all ports.
The Cisco Catalyst 3850 switch brings Cisco IOS excellence to wireless by extending wired infrastructure features, resiliency, granular QoS, and scalability. It provides built-in wireless controller capabilities with 40G wireless throughput, support for 50 access points and 2000 wireless clients per switch or stack, and support for 802.11ac.
Key Selling Points
- Best-in-class stackable access switch
- Converged wired and wireless access
- Distributed intelligent services
- Foundation for Cisco open network environment
Main Specifications
|
Extended Specifications
| General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
Important Sources:
| Weight | 19 lbs |
|---|---|
| Dimensions | 18 × 18 × 2 in |
| SKU | WS-C3850-48U-E |
| Condition | New |
| Brand | CISCO |
| GTIN | 882658 547782 |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.







