CISCO Catalyst 3850 WS-C3850-48P-S 48 Ports Manageable Layer 2 Network Switch
–Actual product may vary from the images–

CISCO Catalyst 3850 WS-C3850-48P-S 48 Ports Manageable Layer 2 Network Switch
Product Info
EAN: 882658 547799
Condition: New
Stock
Availability: 2 in stock
- Free Shipping across USA
- Secure Payments via STRIPE
- Bulk Discounts Available
- Global Shipping on Buyer Account
- Accurate Lead Times
- Timely Delivery
For Questions
- sales@d-ziner.com
- 833-375-8324
- Mon - Fri 9-5 EST

- Buyer Data Security


Product Details
Cisco Catalyst 3850 Series WS-C3850-48P-S – Switch – L3 – managed – 48 x 10/100/1000 (PoE+) – desktop, rack-mountable – PoE+ (435 W)
The Cisco Catalyst 3850 series is the enterprise-class stackable access-layer switches that provide full convergence between wired and wireless on a single platform. Cisco’s Unified Access Data Plane (UADP) application-specific integrated circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility and application optimization. The Cisco Catalyst 3850 series switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), modular and field-replaceable network modules, redundant fans and power supplies.
What are the Key Selling Points of WS-C3850-48P-S?
- Converged wired plus wireless access
- Flexible NetFlow (FNF)
- Advanced wired plus wireless QoS capabilities
- Provides a rich set of security features
What transceivers work with WS-C3850-48P-S? (click on part number to go their product page)
Main Specifications
|
Extended Specifications
| General | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Miscellaneous | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Software / System Requirements | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Environmental Parameters | ||||||||||||||||||||||||||||||||||||
|
Important Sources:
| Weight | 19 lbs |
|---|---|
| Dimensions | 20 × 18 × 2 in |
| SKU | WS-C3850-48P-S |
| Condition | New |
| Brand | CISCO |
| GTIN | 882658 547799 |
- The warranty for refurbished units is 30 days.
- The warranty for New units is as per the manufacturer’s terms and conditions.



